2022/23 Simmer Blacktip
// The Q-Ply Luff Panel provides a crisp and reactive feel to the sail. Load up and release at any instance.
£660.00 – £710.00
// The Q-Ply Luff Panel provides a crisp and reactive feel to the sail. Load up and release at any instance.
size | boom | luff | mast | rec mast | pro performance mast | top | battens |
---|---|---|---|---|---|---|---|
3.1 | 131 | 330 | 340 | SX8 RDM | SX10 RDM | adjustable | 4 |
3.4 | 134 | 340 | 340 | SX8 RDM | SX10 RDM | adjustable | 4 |
3.7 | 142 | 349 | 340 | SX8 RDM | SX10 RDM | adjustable | 4 |
4.0 | 148 | 363 | 340 | SX8 RDM | SX10 RDM | adjustable | 4 |
4.2 | 153 | 374 | 370 | SX8 RDM | SX10 RDM | adjustable | 4 |
4.5 | 158 | 381 | 370 | SX8 RDM | SX10 RDM | fixed | 4 |
4.7 | 164 | 387 | 370 | SX8 RDM | SX10 RDM | fixed | 4 |
5.0 | 167 | 401 | 400 | SX8 RDM | SX10 RDM | fixed | 4 |
5.3 | 173 | 416 | 400 | SX8 RDM | SX10 RDM | fixed | 4 |
5.6 | 176 | 432 | 430 | SX8 RDM | SX10 RDM | fixed | 4 |
5.9 | 180 | 443 | 430 | SX8 RDM | SX10 RDM | fixed | 4 |
Sail Size | 3.1, 3.4, 3.7, 4.0, 4.2, 4.5, 4.7, 5.0, 5.3, 5.6, 5.9 |
---|---|
Colour | Petrol Blue, Yellow |
WINDSURF
Simmer 2022/23
WINDSURF
Simmer 2022/23
WINDSURF
WINDSURF
WINDSURF
Simmer 2022/23
WINDSURF
SImmer 2023/24
WINDSURF
WINDSURF